Nexsan E-Series 18F
QLC-Based storage with unbeatable economics.
Overview:
The E-Series 18F storage platform takes the same industry proven, reliable storage architecture that supports TLC SSDs and enables the latest QLC NAND technology. The E-Series 18F is a perfect fit for high capacity, performance-sensitive workloads that fuel business — like real-time analytics, machine learning, artificial intelligence, big data, media content delivery, user authentication, and more.
We're The Petabyte People
The E-Series 18F is a high-density, high-performance, highly-scalable, ultra-reliable storage system that enables organizations to lower their storage costs, maximize storage uptime, and boost data storage ROI. It is a versatile SAN or DAS solution to stay ahead of the enormous data growth, demanding workloads, and high resiliency requirements in a variety of businesses, including media & entertainment, government, healthcare, HPC, financial, surveillance and service provider sectors.
Key Benefits
High Performance Block
High performance block (FC, iSCSI) for structured data (databases and Exchange).
High-Density
491 TB in just 2U or 960TB in 4U, or combine systems for over 9.6PB in a 42U rack.
Highly-Scalable
Starts as small as 60TB and scales to over 2.16PB in one 12U configuration.
Ultra-Reliable
All systems are stress-tested to deliver the highest reliability out of the box.
Data Protection
Self-encrypting drives with AES-256 encryption protects your data when at rest.
AutoMAID
Improve energy efficiencies and cost-savings.
Anti-Vibration Design™
Reduces vibration to increase drive performance.
Active Drawer Technology™
Service drives whiles keeping data available for access.
Cool Drive Technology™
Reduce heat to increase drive reliability and longevity.
Features:
Tackles Your Toughest Storage Challenges
The E-Series 18F storage platform has been deployed in the most demanding enterprise environments offering unrivaled price and performance, robust connectivity options (FC, iSCSI) for seamless interoperability along with a robust qualified OS support matrix. The E18F and E32F fit the bill for diverse capacity, performance, and ease of expansion.
The QLC Advantage - Ultimate Performance and Reliability
The E-Series 18F storage platform takes the same industry proven, reliable storage architecture and enables the latest QLC NAND technology. The E18F enables 10X performance over HDDs with industry leading flash price/performance.
QLC NAND Does More For Your Enterprise
QLC (quad-level cell) NAND packs 33% more data into every memory cell compared to it’s TLC (triple-level cell) equivalent at a much more reasonable price point. QLC storage delivers the performance results with less disks and 3X less read I/O power consumption per drive compared to similar-capacity HDDs.
Ideal Applications for E-Series 18F with QLC NAND
Real-Time Analytics and Big Data | Get a performance uplift for the big data “back end” and deliver more value with high-capacity storage that’s affordable and blazing fast |
---|---|
Business Intelligence | Mine massive data sets using faster, deeper queries - letting you build more responsive and detailed analytics for better insights. |
Read-Intensive Artificial Intelligence (AI) | Get the kind of speed that AI Algorithms depend on to quickly identify patterns in large data sets with fast, high-capacity storage. |
Machine and Deep Learning< | Support your machine learning initiatives with quick access to the data sets with high availabilit and low latency for analytics. |
Content Delivery, Video on Demand, Content Streaming | Deliver more content or video to more users more consistently with support for massive parallel requests and streams. |
NoSQL Databases | Breathe fresh life into data-driven workloads like content classification and tagging as well as user profile acceleration. |
Specifications:
Category | Feature | E-Series 18F | E-Series 32F |
---|---|---|---|
Enterprise Features | |||
Active Drawer TechnologyTM | Drives remain active when drawer is open for easy hot-swappable drive management. | ||
Cool Drive TechnologyTM | Optimizes air flow and component cooling to increase reliability. | ||
AutoMAID® Power Management | Power savings of up to 87% reduces operating expenses and extends the overall life of the system. |
||
Array-based Snapshots and Replication | Snapshot and replication are embedded into E-Series for application-consistent snapshots and asynchronous replication to support demanding data protection requirements. |
||
Key Third Party Integrations | Windows, VMware, Veeam, Commvault, Hyper-V and Xen | ||
E-Flex Architecture | Enables the selection of up to 2 expansion systems or a mix thereof: E18X | E32X | E48X | BT60X |
||
High-Speed Replication via 10GbE iSCSI | Enables fast data replication while maintaining full host performance via 16Gb FC or 10GbE |
||
Performance | Up to 70,000 IOPs Random Reads | ||
Storage Enclosures | |||
Disk bays | Rack U | 18 | 2U | 32 | 2U | |
Number of Active Drawers | 2 | ||
Expansion Unit | E18X | E32X | E48X | BT60X | ||
Maximum Drives with Expansion | 138 | 152 | |
Maximum Raw Capacity (chassis | total) | 276.4TB | 2.11PB | 491.5TB | 2.33PB | |
Max Cache per Controller | 36GB | ||
Storage Media | |||
2.5” QLC SATA SSD (TB) | 1.92 | 3.84 | 7.68 | ||
2.5” SSD 1DWPD (TB) | 960GB | 1.92 | 3.84 | 7.68 | 15.36 | ||
Host Connectivity | |||
Simultaneous Fibre Channel and iSCSI | Y | ||
1Gb iSCSI Ports per Controller | 4 | ||
10Gb iSCSI Ports per Controller (optional) | 2 | 4 | |
16Gb FC Ports per Controller (optional) | 2 | 4 | |
10/100/1000 MbE Management Port | 1 |
Documentation:
Download the Nexsan E-Series 18F Specification Sheet (PDF)